Athletics
THE spoils on the running track at theCommon Riding’s Games were well spread among the competitors.
Cameron Tindle of TLJT flew down the track in 9.87 seconds off a mark of 3.5m to win the Edinburgh Woollen Mill 90m sprint championship and was presented with his trophy and £500 by June Carruthers.
The Ashleybank 1,000 guineas 90m open handicap was won by Douglas Young of Kelso in 9.62 seconds.
Kevin Turner presented the Sarah Elliot Turner memorial cup to the winner, along with £1,050.
Conan Harper of Langholm, who runs for Teviotdale Harriers, won the 1600m youths and was presented with his trophy and £50 by Roger Maxwell, representing the sponsor, James Maxwell Building Contractors.
Freya Blaikie, running for Annan, came third in the 800m youths.
Results:
90m Open: 1 Douglas Young, Kelso, 3.5m 9.62; 2 Brodie Cowan, Jed AC, 18m; 3 Graeme Armstrong, Edinburgh, 17m.
200m Open: 1 Murray Blair, Lasswade 13m 22; 2 Nina Cressford, TLJT, 48m; 3 John Paxton, Hawick RP, 35m.
400m Open: 1 Jacob Aubrey, Kendal, 15m, 52.04; 2 Daniel Paxton, Hawick RP, 41m; 3 Wallace McGown, Sauchie, 56m.
800m Open: 1 Matthew Fleming, Kelso, 100m, 1.59.79; 2 Emma Brus, TLJT, 150m; 3 Gavin Taitt, TLJT, 130m.
1600m Open: 1 Colin Welsh, Kelso, 55m, 4.38.38; 2 Matthew Fleming, Kelso 190m; 3 Sarah Ross TLJT 360m.
90m Youths 9-12 years: 1 Ava Lees, TLJT, 27m, 9.72; 2 Euan Amos, Jed AC, 19m; 3 Jason White, TLJT, 21m.
90m Youths 13-16 years: 1 Zoe Blair, Jed AC, 15m, 10.23; 2 Keeley Womack, Hawick RP, 14m; 3 Tommy Beck, TLJT, 12m.
200m Youths 9-12 years: 1 Tiegan Gibb, Leithenburn, 49m, 23.43; 2 Chloe Inglis, Hawick RP, 53m; 3 Euan Amos, Jed AC, 32m.
200m Youths 13-16 years: 1 Lana Stanger, Hawick, 43m, 23.83; 2 Tommy Beck, TLJT, 23m; 3 Robyn Keddie, Leithenburn, 35m.
800m Youths: 1 Robbie Welsh, Hawick, 130m, 2.06.48; 2 Aaron Glendinning, Leithenburn, 105m; 3 Freya Blaikie, Annan, 170m.
1600m Youths: 1 Conan Harper, Teviotdale, 30m, 53.03.64; 2 Robbie Welsh, Hawick, 135m; 3 Matty Fleming, Kelso 190m.
90m Open championship: 1 Cameron Tindle, TLJT, SCR, 9.87; 2 Douglas Young, Kelso, SCR; 3 Marcus Archer, Aberdeen, SCR.