Friday, 09 January 2009

Langholm pool league

P W L F A Pts
Crown 12 11 1 63 -45 22
Legion 12 10 2 73 -35 20
Village Inn 12 9 3 71 -38 18
Grapes 11 8 3 58 -41 16
Douglas 11 6 5 56 -42 12
Liddesdale 12 6 6 53 -55 12
Buck Hoodies 12 4 8 50 -58 8
The Buck 12 4 8 49 -59 8
Tavern 12 4 8 48 -60 8
Billy's Bar 10 3 7 31 -59 6
Bridge 12 3 9 45 -63 6
Eskdale 12 2 910 33 -75 4

Vote

What did you eat too much of over the Christmas holiday?

turkey

Christmas pudding

mince pies

chocolates

Show Result