Thursday, 20 June 2013

Langholm RFC 2012-13

League P W D L For Against B Pts
Livingston 18 16 0 2 635 430 13 77
Preston Lodge 18 14 0 4 516 291 16 72
RHC 18 11 0 7 436 367 9 53
Duns 18 8 0 10 339 409 8 40
Portobello 18 7 0 11 474 326 11 39
North Berwick 18 7 0 11 349 335 11 39
Dunbar 18 8 0 10 352 382 7 39
Linlithgow 18 7 1 10 281 383 7 37
Langholm 18 6 0 12 314 555 5 29
Berwick 18 5 1 12 318 536 4 26

SHARE THIS ARTICLE

Hot jobs