Langholm pool league 2010/11
Last updated at 12:16, Thursday, 17 March 2011
| Team | P | W | L | F | A | Pts |
| Crown | 16 | 13 | 3 | 100 | 44 | 26 |
| Douglas | 16 | 13 | 3 | 92 | 52 | 26 |
| Billy's Bar | 16 | 12 | 4 | 96 | 47 | 24 |
| Langholm Legion | 16 | 9 | 7 | 70 | 74 | 18 |
| Grapes | 16 | 7 | 4 | 53 | 91 | 14 |
| Hoodies | 16 | 6 | 10 | 67 | 77 | 12 |
| Copshaw Legion | 16 | 6 | 10 | 63 | 81 | 12 |
| Bridge | 16 | 5 | 11 | 62 | 82 | 10 |
| Eskdale | 16 | 1 | 15 | 45 | 99 | 2 |
First published at 15:58, Tuesday, 01 December 2009
Published by http://www.eladvertiser.co.uk

