Langholm Legion / Hearts of Liddesdale 2012-13
Last updated at 13:52, Wednesday, 15 May 2013
| Team | P | W | D | L | F | A | Pts |
| Gala Rovers | 19 | 14 | 3 | 2 | 64 | 29 | 45 |
| Newtown | 22 | 13 | 3 | 6 | 54 | 44 | 42 |
| Pencaitland | 21 | 12 | 3 | 6 | 87 | 47 | 36 |
| Leithen Rovers | 21 | 11 | 2 | 8 | 58 | 42 | 35 |
| Hawick Wav | 21 | 9 | 4 | 8 | 56 | 49 | 31 |
| Tweeddale Rovers | 20 | 8 | 5 | 7 | 46 | 46 | 29 |
| Chirnside Utd | 20 | 8 | 4 | 8 | 53 | 57 | 23 |
| Hearts of L'dale | 20 | 9 | 2 | 9 | 55 | 59 | 28 |
| Greenlaw | 22 | 8 | 2 | 12 | 41 | 56 | 26 |
| West Barns Star | 20 | 6 | 5 | 9 | 51 | 62 | 23 |
| Langholm Legion | 20 | 5 | 4 | 11 | 41 | 65 | 16 |
| Duns Ams | 22 | 2 | 1 | 19 | 33 | 83 | 7 |
First published at 16:37, Tuesday, 27 March 2012
Published by http://www.eladvertiser.co.uk

